i. vWW-07 vPVA vFIN KVA BH Jk3 SchH1 Far'Taws Rufelius | ii. Raven Blorogleevm |
iii. evm | iiii. evm | iiiii. evm |
iiiie. evm | ||||
iiie. evm | iiiei. evm | |||
iiiee.evm | ||||
iie. evm | iiei. evm | iieii. evm | ||
iieie. evm | ||||
iiee. evm | iieei. evm | |||
iieee. evm | ||||
ie. Safir Fóndyyevm | iei. evm | ieii. evm | ieiii. evm | |
ieiie. evm | ||||
ieie. evm | ieiei. evm | |||
ieiee. evm | ||||
iee. evm | ieei. evm | ieeii. evm | ||
ieeie. evm | ||||
ieee. evm | ieeei. evm | |||
ieeee. evm |
e. BH, JK2, GBRW-06, LTW-07, SWEW-07, vBELW-07, VFIN*, VSWE*, VKRE*, VGBR*, VLAT*, VBEL*, VFRA*, VLT* & VKANS* MVA Virvatulen Ivallinen Loisto |
ei. September Firedancer | eii. September Café l'Aigle d'Orevm | eiii. evm | eiiii. evm |
eiiie. evm | ||||
eiie. evm | eiiei. evm | |||
iiiee.evm | ||||
eie. September Blush Focusevm | eiei. evm | eieii. evm | ||
eieie. evm | ||||
eiee. evm | eieei. evm | |||
eieee. evm | ||||
ee. vMV-05 ISW-05 GERW-05 VFIN MVA VKANS MVA Lumihukan Cahentähen |
eei. vEUV-04 ITW-04 CAW-04 GERW-05 BH Smackdown Whiskey Straight Up |
eeii. Ch Rage v Terbushow dog | eeiii. Ch ML Save Our Shipshow dog | |
eeiie. Ch Summertime Partyshow dog | ||||
eeie. Ch Smackdown One Hot Mommashow dog | eeiei. Ch Udessa v Terbushow dog | |||
eeiee. Ch Smackdown Gentle Breezeshow dog | ||||
eee. EEW-04 BH Jk1 Snip Snap Rhythm N' Blues |
eeei. BH Piparmintun Speedy Play |
eeeii. evm | ||
eeeie. evm | ||||
eeee. vKans&vFin&vKre&vSwe&vIre&vDk Mva vMV-04 vItV-03 vDkV-03 vIsV-03 vV-03 SchH1 Bh Stristar's Fantacy World (sisko) |
eeeei. Enterchom Bleu doir Pointzevm | |||
eeeee. Venezia doir Pointz |